GRID/USDC exchange
The network’s own GRID/USDC pool, so the two can be swapped without leaving The Grid.
No other modules: it stands on its own.
| Node | Metro | Standing | Participation | Answers checks | Stake here | Score |
|---|---|---|---|---|---|---|
| stored-rocket-hamlet-satellite | Metro · Europe | Operational | Active | Clear | — | 51.8 |
| optimized-storm-tunnel-scanner | Metro · Europe | Operational | Active | Clear | — | 51.2 |
| volatile-digital-central-label | Metro · North America | Operational | Active | Clear | — | 50.9 |
| parallel-genius-bordered-lighthouse | Metro · North America | Operational | Active | Clear | — | 47.4 |
| immutable-interactive-calm-routine | Metro · North America | Operational | Active | Clear | — | 47.3 |
| proactive-computed-floor-sensor | Metro · North America | Operational | Active | Clear | — | 47.1 |
| multiplexed-simulated-peak-navigator | Metro · Asia | Operational | Active | Clear | — | 45.2 |
This module does not report capacity.
Nothing changed
Its verdict did not change in epochs 2,518–2,535.
No other module depends on it.