Every machine working on The Grid, read live from the chain: where the network has placed it, what it runs and how it scores.

| Node | Status | Metro / region | Modules | Score | Stake | Open |
|---|---|---|---|---|---|---|
stored-rocket-hamlet-satelliten-7bce6b71 | Online | Europe | +13 | Score 51.8 / 100 | 1.6M GRID | View node |
optimized-storm-tunnel-scannern-7964cf47 | Online | Europe | +13 | Score 51.2 / 100 | 1.6M GRID | View node |
volatile-digital-central-labeln-3aaae355 | Online | North America | +13 | Score 50.9 / 100 | 1.6M GRID | View node |
parallel-genius-bordered-lighthousen-31ba1330 | Online | North America | +13 | Score 47.4 / 100 | 1.6M GRID | View node |
immutable-interactive-calm-routinen-01edc491 | Online | North America | +13 | Score 47.3 / 100 | 1.6M GRID | View node |
proactive-computed-floor-sensorn-686f7282 | Online | North America | +13 | Score 47.1 / 100 | 1.6M GRID | View node |
multiplexed-simulated-peak-navigatorn-914025e2 | Online | Asia | +13 | Score 45.2 / 100 | 1.6M GRID | View node |

Staked by the network’s nodes across the modules they take part in.